null

Mitsubishi Chemical MMT Iron Shaft - Taper Tip

Mitsubishi Chemical

RRP:
Was:
US$79.84
Now: (Ex. GST)
SAVE
Availability:
InStock
Adding to cart… The item has been added
Ships Same Day
Fast, Free Shipping Orders Over $99
Fast, Free Shipping Orders Over $99
Order before 1pm AWST and your order will leave our warehouse today*. Orders after 1pm AWST will ship the following business day.
*During high-volume sale periods, seasonal holidays and public holidays, some orders may leave the following business day.
Metro Delivery Timeframes
1-2 Days
For Clubs, Balls, Gloves, Clothes, Shoes and other small items.
4-6 Days
For Buggies, Bags and other bulky items.
Regional Delivery Timeframes
3-4 Days
For Clubs, Balls, Gloves, Clothes, Shoes and other small items.
6-8 Days
For Buggies, Bags and other bulky items.
For additional information please visit our Shipping and Tracking Page.
Shipping & Tracking
Easy Returns
See Our Returns Process
Returns Policy
We accept returns for refund up to 30 days after the purchase date. Unfortunately we are unable to do Exchanges. In the meantime you are more than welcome to order the correct item/s through the website.
Return within
30 days
Unused
Items
Only
Leave Tags
On
Return in
Original
Packaging
For additional information please visit our Refunds and Retuns Page.
Refunds & Returns

Frequently Bought Together

Please choose options for all selected products

  • Choose Options

The Mitsubishi Chemical MMT Iron Shaft (Taper Tip) is relative to the matte-finished MMT Parallel Irons.

Features & Benefits:

  • Uses a 355 tip and a gloss cosmetic finish
  • Uses the same construction and materials as MMT Parallel and is available in a massive SKU range from 55 A to 125 TX
  • Using Metal Mesh in the tip section to increase stability, MMT Taper Iron shafts consistently produce the centre face strikes needed for effective iron play
  • MMT Taper Iron shafts have won multiple times on global tours and can be found in the bags of some of the best players in the world.
  • Golfers looking for straighter flight and more consistent strike patterns with their irons should try MMT Taper Iron shafts.
Shaft Flex Length GMS Tip OD Tip Len Butt OD Trq Kick
MMT™ Taper Iron 55 A 39.5" 59 0.355 TAPER 0.596 3.5 MID
MMT™ Taper Iron 55 A 39" 59 0.355 TAPER 0.596 3.5 MID
MMT™ Taper Iron 55 A 38.5" 59 0.355 TAPER 0.596 3.5 MID
MMT™ Taper Iron 55 A 38" 59 0.355 TAPER 0.596 3.5 MID
MMT™ Taper Iron 55 A 37.5" 59 0.355 TAPER 0.596 3.5 MID
MMT™ Taper Iron 55 A 37" 59 0.355 TAPER 0.596 3.5 MID
MMT™ Taper Iron 55 A 36.5" 59 0.355 TAPER 0.596 3.5 MID
MMT™ Taper Iron 65 R 39.5" 63 0.355 TAPER 0.593 3.5 MID
MMT™ Taper Iron 65 R 39" 63 0.355 TAPER 0.593 3.5 MID
MMT™ Taper Iron 65 R 38.5" 63 0.355 TAPER 0.593 3.5 MID
MMT™ Taper Iron 65 R 38" 63 0.355 TAPER 0.593 3.5 MID
MMT™ Taper Iron 65 R 37.5" 63 0.355 TAPER 0.593 3.5 MID
MMT™ Taper Iron 65 R 37" 63 0.355 TAPER 0.593 3.5 MID
MMT™ Taper Iron 65 R 36.5" 63 0.355 TAPER 0.593 3.5 MID
MMT™ Taper Iron 85 S 36.5" 88 0.355 TAPER 0.602 3.2 MID
MMT™ Taper Iron 85 S 36" 88 0.355 TAPER 0.602 3.2 MID
MMT™ Taper Iron 85 S 35.5" 88 0.355 TAPER 0.602 3.2 MID
MMT™ Taper Iron 95 S 39" 95 0.355 TAPER 0.61 2.9 MID
MMT™ Taper Iron 95 S 38.5" 95 0.355 TAPER 0.61 2.9 MID
MMT™ Taper Iron 95 S 38" 95 0.355 TAPER 0.61 2.9 MID
MMT™ Taper Iron 95 S 37.5" 95 0.355 TAPER 0.61 2.9 MID
MMT™ Taper Iron 95 S 37" 95 0.355 TAPER 0.61 2.9 MID
MMT™ Taper Iron 95 S 36.5" 95 0.355 TAPER 0.61 2.9 MID
MMT™ Taper Iron 95 S 36" 95 0.355 TAPER 0.61 2.9 MID
MMT™ Taper Iron 95 S 35.5" 95 0.355 TAPER 0.61 2.9 MID
MMT™ Taper Iron 105 S 39" 105 0.355 TAPER 0.598 2.8 MID
MMT™ Taper Iron 105 S 38.5" 105 0.355 TAPER 0.598 2.8 MID
MMT™ Taper Iron 105 S 38" 105 0.355 TAPER 0.598 2.8 MID
MMT™ Taper Iron 105 S 37.5" 105 0.355 TAPER 0.598 2.8 MID
MMT™ Taper Iron 105 S 37" 105 0.355 TAPER 0.598 2.8 MID
MMT™ Taper Iron 105 S 36.5" 105 0.355 TAPER 0.598 2.8 MID
MMT™ Taper Iron 105 S 36" 105 0.355 TAPER 0.598 2.8 MID
MMT™ Taper Iron 105 S 35.5" 105 0.355 TAPER 0.598 2.8 MID
MMT™ Taper Iron 105 TX 39" 113 0.355 TAPER 0.606 2.8 MID/HIGH
MMT™ Taper Iron 105 TX 38.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
MMT™ Taper Iron 105 TX 38" 113 0.355 TAPER 0.606 2.8 MID/HIGH
MMT™ Taper Iron 105 TX 37.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
MMT™ Taper Iron 105 TX 37" 113 0.355 TAPER 0.606 2.8 MID/HIGH
MMT™ Taper Iron 105 TX 36.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
MMT™ Taper Iron 105 TX 36" 113 0.355 TAPER 0.606 2.8 MID/HIGH
MMT™ Taper Iron 105 TX 35.5" 113 0.355 TAPER 0.606 2.8 MID/HIGH
SKU:
SHAFT-MCA MMT IRON TT
Availability:
InStock
Material:
Graphite
Type:
Iron
ID:
185374
size-chart:
null
MPN:
N/A
Class:
shafts
fbt-product:
45428